Preston
2 – 1
Cardiff
Deepdale
19/11/2005
Attendance: 13 904
Preston | Cardiff | ||||||
---|---|---|---|---|---|---|---|
Sedgwick (22), Agyemang (42) | Loovens (68) | ||||||
Carlo Nash | Neil Alexander | ||||||
Graham Alexander | Rhys Weston | 53 | |||||
Chris Lucketti | Glenn Loovens | ||||||
Claude Davis | Darren Purse | ||||||
Matthew Hill | Chris Barker | ||||||
Chris Sedgwick | 76 | Neal Ardley | |||||
Paul McKenna | Joe Ledley | ||||||
David Jones | 56 | Jeff Whitley | |||||
Callum Davidson | Jason Koumas | ||||||
Patrick Agyemang | Michael Ricketts | 65 | |||||
David Nugent | 46 | Alan Lee | |||||
Substitutes |
|||||||
Daniele Dichio | 76 | Neil Cox | |||||
Jemal Johnson | 46 | Martyn Margetson | |||||
Youl Mawene | Phillip Mulryne | ||||||
Brian O'Neil | 56 | Paul Parry | 53 | ||||
Adam Nowland | Willie Boland | 65 |
Game Statistics |
||
11 | Goal attempts | 8 |
5 | On Target | 3 |
5 | Corners | 3 |
5 | Fouls | 15 |
0 | Yellow Cards | 3 |
0 | Red Cards | 0 |
55 | % | 45 |
‘I’ve got one more year left with Feyenoord, but I like Cardiff very much and I hope my future is here, I prefer the British way to the Dutch way. It’s more my style of playing and I’m really enjoying it. That’s why I made the decision to come here, because it’s more my style. I knew what British football was like because I’ve played against British teams.’